Soybeans Price per Ton
$515per ton · World Bank · October 2026
World Bank benchmark prices for October 2026, in USD per ton: Soybeans 515. The IMF monthly index (Soybeans) stood at $415 per ton in June 2026, down 5.6% from the previous reading. Ukraine's official minimum export price (FOB) for October 2026, in USD per ton: Soybeans 226. The latest Black Sea market quote (2026-11-05) is $420 per ton.
Latest Soybeans prices
Official minimum export price
Soybeans · Ukraine FOB
$226/ t
October 2026
All delivery terms (14)
| FOB | $226 |
| CFR | $226 |
| CIF | $226 |
| CIP | $174 |
| CPT | $174 |
| DAF | $283 |
| DAP | $283 |
| DAT | $174 |
| DDP | $226 |
| DDU | $174 |
| DPU | $174 |
| EXW | $283 |
| FAS | $174 |
| FCA | $234 |
Market quote
Black Sea (Ukraine/Russia)
$420/ t0.0%
BlackSeaGrain.io · 2026-11-05
Soybeans monthly price — last 24 months
Daily Black Sea Soybeans quotes
Soybeans monthly price history (USD per ton)
| Month | Price | Monthly change |
|---|---|---|
| June 2026 | $415 | -5.6% |
| May 2026 | $439 | +3.3% |
| April 2026 | $425 | -0.3% |
| March 2026 | $427 | +4.2% |
| February 2026 | $409 | +6.8% |
| January 2026 | $383 | -2.1% |
| December 2025 | $392 | -4.5% |
| November 2025 | $410 | +10.4% |
| October 2025 | $372 | +0.8% |
| September 2025 | $369 | -1.2% |
| August 2025 | $373 | -0.5% |
| July 2025 | $375 | -2.3% |
Other commodity prices
These prices are reference indicators, not binding offers to buy or sell. Actual prices may vary by specification, quality, quantity, delivery term, port and shipment date. Obtain a direct quote from the supplier before making any commercial decision.