Walnuts Price per Ton
$6,130per ton · Ukraine min. export FOB · October 2026
Ukraine's official minimum export price (FOB) for October 2026, in USD per ton: Shelled walnuts 6,130; Walnuts in shell 2,466. On FODlink: 1 Walnuts sale offers and 1 suppliers in this sector you can contact directly.
Latest Walnuts prices
Official minimum export price
Shelled walnuts · Ukraine FOB
$6,130/ t
October 2026
All delivery terms (14)
| FOB | $6,130 |
| CFR | $6,130 |
| CIF | $6,130 |
| CIP | $2,007 |
| CPT | $2,007 |
| DAF | $6,130 |
| DAP | $6,130 |
| DAT | $2,007 |
| DDP | $2,007 |
| DDU | $2,007 |
| DPU | $2,007 |
| EXW | $6,130 |
| FAS | $2,007 |
| FCA | $5,310 |
Official minimum export price
Walnuts in shell · Ukraine FOB
$2,466/ t
October 2026
All delivery terms (14)
| FOB | $2,466 |
| CFR | $2,466 |
| CIF | $2,466 |
| CIP | $1,780 |
| CPT | $1,780 |
| DAF | $2,466 |
| DAP | $2,466 |
| DAT | $1,780 |
| DDP | $1,780 |
| DDU | $1,780 |
| DPU | $1,780 |
| EXW | $2,466 |
| FAS | $1,780 |
| FCA | $3,057 |
Walnuts: sale offers and suppliers
Other commodity prices
These prices are reference indicators, not binding offers to buy or sell. Actual prices may vary by specification, quality, quantity, delivery term, port and shipment date. Obtain a direct quote from the supplier before making any commercial decision.
