Wheat Price per Ton
World Bank benchmark prices for October 2026, in USD per ton: Wheat, US HRW (hard red winter) 317; Wheat, US SRW (soft red winter) 260. The IMF monthly index (Wheat, US HRW) stood at $200 per ton in June 2026, down 9.6% from the previous reading. Ukraine's official minimum export price (FOB) for October 2026, in USD per ton: Wheat 111. On FODlink: 5 suppliers in this sector you can contact directly.
Latest Wheat prices
All delivery terms (14)
| FOB | $111 |
| CFR | $111 |
| CIF | $111 |
| CIP | $96 |
| CPT | $96 |
| DAF | $108 |
| DAP | $108 |
| DAT | $134 |
| DDP | $111 |
| DDU | $96 |
| DPU | $134 |
| EXW | $108 |
| FAS | $146 |
| FCA | $96 |
Wheat monthly price — last 24 months
Wheat monthly price history (USD per ton)
| Month | Price | Monthly change |
|---|---|---|
| June 2026 | $200 | -9.6% |
| May 2026 | $221 | +9.0% |
| April 2026 | $203 | +4.5% |
| March 2026 | $194 | +10.9% |
| February 2026 | $175 | +3.2% |
| January 2026 | $169 | +2.2% |
| December 2025 | $166 | -2.1% |
| November 2025 | $169 | +7.5% |
| October 2025 | $157 | +1.5% |
| September 2025 | $155 | -2.6% |
| August 2025 | $159 | -3.6% |
| July 2025 | $165 | -4.6% |
Wheat: sale offers and suppliers
Other commodity prices
These prices are reference indicators, not binding offers to buy or sell. Actual prices may vary by specification, quality, quantity, delivery term, port and shipment date. Obtain a direct quote from the supplier before making any commercial decision.